Dedicated servers are crucial for faster website loading and robust data security. Our world-class solutions offer unmatched reliability and performance, reducing data loss risks and stabilizing your backend operations for business success.
CPU
|
CORES | RAM | STORAGE | IPv4 | SETUP TIME | MONTHLY | SORT |
---|---|---|---|---|---|---|---|
Xeon E3-1230 v2 | 3.3 GHz 4 cores |
8 GB | HDD 1× 1 TB |
1 | Setup in 24h |
$169.00 | Order Now |
Xeon E3-1230 v5 | 3 GHz 4 cores |
8 GB | HDD 1× 1 TB |
1 | Setup in 24h DETAILS |
$175.00 | Order Now |
Xeon E3-1231 v3 | 3.4 GHz 4 cores |
8 GB | HDD 2× 1 TB |
1 | Setup in 24h DETAILS |
$199.00 | Order Now |
Xeon E3-1270 v2 | 3.5 GHz 4 cores |
16 GB | HDD 1× 2 TB |
1 | Setup in 24h DETAILS |
$205.00 | Order Now |
Dual Xeon E5-2609 v3 | 1 GHz 6 cores |
16 GB | HDD 2× 2 TB |
1 | Setup in 24h DETAILS |
$279.00 | Order Now |
Dual Xeon E5-2620 v3 | 2.4 GHz 6 cores |
32 GB | HDD 2× 2 TB |
1 | Setup in 24h DETAILS |
$479.00 | Order Now |
Dual Xeon E5-2630 v3 | 2.4 GHz 8 cores |
64 GB | HDD 2× 3 TB |
1 | Setup in 24h DETAILS |
$555.00 | Order Now |
Xeon E3-1230 v2 | 3.3 GHz 4 cores |
8 GB | HDD 1× 1 TB |
1 | Setup in 24h DETAILS |
$289.00 | Order Now |
Xeon E3-1230 v5 | 3 GHz 4 cores |
8 GB | HDD 1× 1 TB |
1 | Setup in 24h DETAILS |
$299.00 | Order Now |
Xeon E3-1231 v3 | 3.4 GHz 4 cores |
8 GB | HDD 2× 1 TB |
1 | Setup in 24h DETAILS |
$419.00 | Order Now |
Xeon E3-1270 v2 | 3.5 GHz 4 cores |
16 GB | HDD 1× 2 TB |
1 | Setup in 24h DETAILS |
$429.00 | Order Now |
Dual Xeon E5-2609 v3 | 1 GHz 6 cores |
16 GB | HDD 2× 2 TB |
1 | Setup in 24h DETAILS |
$499.00 | Order Now |
Dual Xeon E5-2620 v3 | 2.4 GHz 6 cores |
32 GB | HDD 2× 2 TB |
1 | Setup in 24h DETAILS |
$909.00 | Order Now |
Dual Xeon E5-2630 v3 | 2.4 GHz 8 cores |
64 GB | HDD 2× 3 TB |
1 | Setup in 24h DETAILS |
$1009.00 | Order Now |
Experience top-tier performance and robust security with our advanced dedicated servers for optimal digital operations.
Incorporate artificial intelligence for predictive analytics, automated resource allocation, and proactive maintenance, ensuring optimal performance and reliability.
Ability to dynamically scale resources (CPU, RAM, storage) up or down based on demand, ensuring optimal performance and cost efficiency.
Seamless integration with DevOps tools and workflows, facilitating continuous integration and deployment (CI/CD) processes.
Managed services available, with the provider handling routine maintenance, updates, and monitoring to ensure optimal performance and reliability.