Dedicated servers are essential for digital companies, ensuring faster website load times and a secure infrastructure. This reduces data loss risks, vital for business. We offer top-tier solutions to stabilize backend operations.
CPU
|
CORES | RAM | STORAGE | IPv4 | SETUP TIME | MONTHLY | SORT |
---|---|---|---|---|---|---|---|
Xeon E3-1270 v6 | 3.8 GHz 4 cores |
32 GB | HDD 2× 2 TB |
1 | Setup in 24h DETAILS |
$189.00 | Order Now |
Xeon E3-1270 v6 | 3.8 GHz 4 cores |
64 GB | HDD 2× 2 TB |
1 | Setup in 24h DETAILS |
$229.00 | Order Now |
Xeon E5-1650 v4 | 3.6 GHz 6 cores |
64 GB | HDD 2× 4 TB |
1 | Setup in 24h DETAILS |
$259.00 | Order Now |
Xeon E5-2687W v4 | 3 GHz 12 cores |
128 GB | HDD 2× 4 TB |
1 | Setup in 24h DETAILS |
$819.00 | Order Now |
Dual Xeon E5-2640 v4 | 2.4 GHz 10 cores |
256 GB | HDD 2× 2 TB |
1 | Setup in 24h DETAILS |
$1059.00 | Order Now |
Dual Xeon E5-2687W v4 | 3 GHz 12 cores |
256 GB | HDD 2× 4 TB |
1 | Setup in 24h DETAILS |
$1439.00 | Order Now |
Core i7-7700K | 4.2 GHz 4 cores |
64 GB | SSD 2× 450 GB |
1 | Setup in 24h DETAILS |
$229.00 | Order Now |
Xeon D-1521 | 2.4 GHz 4 cores |
16 GB | HDD 6× 8 TB |
1 | Setup in 24h DETAILS |
$289.00 | Order Now |
Xeon D-1521 | 2.4 GHz 4 cores |
32 GB | HDD 6× 12 TB |
1 | Setup in 24h DETAILS |
$429.00 | Order Now |
Xeon Silver 4110 | 2.1 GHz 8 cores |
48 GB | HDD 12× 4 TB |
1 | Setup in 24h DETAILS |
$869.00 | Order Now |
Discover top-notch performance and robust security with our dedicated servers for optimal business operations.
Dedicated resources guarantee consistent, high-speed performance for all applications, ensuring reliability and optimal functionality for your business operations.
Connect with our engineers 24/7 for excellent support via phone, email, or online chat, ensuring seamless assistance whenever you need it.
High-performance SSD storage provides faster data access and retrieval, enhancing overall server performance and user experience significantly.
Comprehensive monitoring tools offer real-time tracking of server performance metrics and health status through intuitive dashboards for administrators.